Sale!

Womens Classic Terry Looped Hoodie Brown | The Normal Brand Hoodies & Pullovers

$ 136.50 $ 64.00

Womens Size Guides

Bottoms

ALPHA SIZE US SIZE NUMERICAL SIZE NATURAL WAIST HIP
XXS 00 23 23 - 25" 36 - 37"
XS 0 - 2 24 - 25 25 - 27" 37 - 39"
S 4 - 6 26 - 27 27 - 29" 38.5 - 41.5"
M 8 - 10 28 - 29 29 - 31" 41 - 44"
L 12 - 14 30 - 31 31 - 34" 43 - 47"
XL 16 - 18 32 - 33 34 - 36" 47 - 49"
XXL 20 - 22 34 - 35 37 - 41" 49 - 54"

Dresses

ALPHA SIZE US SIZE NUMERICAL SIZE BUST NATURAL WAIST HIP
XXS 00 23 30 - 31" 23 - 25" 36 - 37"
XS 0 - 2 24 - 25 31 - 33" 25 - 27" 37 - 39"
S 4 - 6 26 - 27 33 - 35" 27 - 29" 38.5 - 41.5"
M 8 - 10 28 - 29 36 - 38" 29 - 31" 41 - 44"
L 12 - 14 30 - 31 38 - 41" 31 - 34" 43 - 47"
XL 16 - 18 32 - 33 41 - 43" 34 - 36" 47 - 49"
XXL 20 - 22 34 - 35 44 - 46" 37 - 41" 49 - 54"

Tops

ALPHA SIZE US SIZE NUMERICAL SIZE BUST NATURAL WAIST HIP
XXS 00 23 30 - 31" 23 - 25" 36 - 37"
XS 0 - 2 24 - 25 31 - 33" 25 - 27" 37 - 39"
S 4 - 6 26 - 27 33 - 35" 27 - 29" 38.5 - 41.5"
M 8 - 10 28 - 29 36 - 38" 29 - 31" 41 - 44"
L 12 - 14 30 - 31 38 - 41" 31 - 34" 43 - 47"
XL 16 - 18 32 - 33 41 - 43" 34 - 36" 47 - 49"
XXL 20 - 22 34 - 35 44 - 46" 37 - 41" 49 - 54"

This is not your average hoodie. Features panel details that use the loop side of fabric and 2 snaps along the center front of the hood. Pair with our Classic Terry Looped Sweatpant for ultimate elevated lounge attire o…

In stock

SKU: VXX92/WQ911852 Categories: , , Tags: , , ,

Description

This is not your average hoodie. Features panel details that use the loop side of fabric and 2 snaps along the center front of the hood. Pair with our Classic Terry Looped Sweatpant for ultimate elevated lounge attire or throw it on over anything as you head out into cooler weather.

Reviews

There are no reviews yet.

Be the first to review “Womens Classic Terry Looped Hoodie Brown | The Normal Brand Hoodies & Pullovers”

  • 100% Secure Shopping
  • Free Shipping For Orders over $ 60
  • Secure Shopping SSL Encryption
  • Delivery time: 20~30 days
  • Payment Methods: